<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Yes Paintings</title>
	<atom:link href="http://ucvlog.com/paintings/feed/" rel="self" type="application/rss+xml" />
	<link>http://ucvlog.com</link>
	<description>Support for those with inflammatory bowel diseases.</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:32:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: C3Life Blog: The Yes Paintings: Flight &#171; The Ulcerative Colitis Vlog</title>
		<link>http://ucvlog.com/paintings/#comment-1186</link>
		<dc:creator>C3Life Blog: The Yes Paintings: Flight &#171; The Ulcerative Colitis Vlog</dc:creator>
		<pubDate>Thu, 08 Apr 2010 13:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://ucvlog.com/?page_id=477#comment-1186</guid>
		<description>[...] Paintings blog entry is up on C3Life.com. In this entry I describe the most pivotal painting from Yes Paintings: Series I. I wasn&#8217;t too sure what I was doing when I painted this picture, but it influenced the entire [...]</description>
		<content:encoded><![CDATA[<p>[...] Paintings blog entry is up on C3Life.com. In this entry I describe the most pivotal painting from Yes Paintings: Series I. I wasn&#8217;t too sure what I was doing when I painted this picture, but it influenced the entire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://ucvlog.com/paintings/#comment-193</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Tue, 13 Jan 2009 20:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://ucvlog.com/?page_id=477#comment-193</guid>
		<description>Hey Dennis. It&#039;s Jimmy from Burbank again. I emailed a little time ago about how your Vlog has been a great source of inspiration to me. I had Toxic MegaColon and have been with an Illeostomy since March of Last year. I go in for Stage 2/J-Pouch Creation in March and your videos have been huge in my thinking positive about going through with it. It&#039;s great to see you are an artist as well. I am an animation artist here in Burbank and I really think it&#039;s great work you&#039;ve done. Happy 2009 and Thanks alot for sharing.
Jimmy</description>
		<content:encoded><![CDATA[<p>Hey Dennis. It&#8217;s Jimmy from Burbank again. I emailed a little time ago about how your Vlog has been a great source of inspiration to me. I had Toxic MegaColon and have been with an Illeostomy since March of Last year. I go in for Stage 2/J-Pouch Creation in March and your videos have been huge in my thinking positive about going through with it. It&#8217;s great to see you are an artist as well. I am an animation artist here in Burbank and I really think it&#8217;s great work you&#8217;ve done. Happy 2009 and Thanks alot for sharing.<br />
Jimmy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
